YO8 9SW Postcode
Here's everything we know about the YO8 9SW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO8 9SW |
|---|---|
| Street | Engelhart Close |
| Suburb / area | Brayton |
| Town / city | — |
| District | YO8 · Selby |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO8 9SW
| Postcode | Street | Distance |
|---|---|---|
| YO8 9SQ | Eyre Close | 0.06 mi |
| YO8 9EJ | Meadow Croft | 0.06 mi |
| YO8 9LR | Holmefield Close | 0.07 mi |
| YO8 9SY | Middlebrook Gardens | 0.11 mi |
| YO8 9SU | Charles Wesley Drive | 0.11 mi |
| YO8 9SZ | Charles Wesley Drive | 0.12 mi |
| YO8 9EH | Brayton Lane | 0.13 mi |
| YO8 9RP | Bartons Garth | 0.13 mi |
| YO8 9DP | Brayton Lane | 0.15 mi |
Frequently asked questions
Where is the YO8 9SW postcode?
YO8 9SW is a postcode. Its approximate coordinates are 53.7688830, -1.0841070.
What postcode district is YO8 9SW in?
YO8 9SW belongs to the YO8 postcode district, which covers Selby.