YO90 1WR Postcode
Here's everything we know about the YO90 1WR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO90 1WR |
|---|---|
| Street | Rougier Street |
| Suburb / area | Bishophill |
| Town / city | York |
| District | YO90 · York |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO90 1WR
| Postcode | Street | Distance |
|---|---|---|
| YO10 4QF | Atcherley Close | 1.46 mi |
| YO10 4FA | St. Oswalds Road | 1.51 mi |
| YO10 4FR | St. Oswalds Road | 1.52 mi |
| YO10 4QA | St. Oswalds Road | 1.52 mi |
| YO10 4HJ | Main Street | 1.54 mi |
| YO10 4QE | Fulford Park | 1.60 mi |
| YO10 4PQ | Main Street | 1.61 mi |
| YO10 4LR | Heslington Lane | 1.62 mi |
| YO10 4HN | Heslington Lane | 1.62 mi |
Frequently asked questions
Where is the YO90 1WR postcode?
YO90 1WR is a postcode in York. Its approximate coordinates are 53.9592680, -1.0873170.
What postcode district is YO90 1WR in?
YO90 1WR belongs to the YO90 postcode district, which covers York.