Bristol Postcodes Town
Looking for a postcode in Bristol? Browse the town's postcode districts below, or type a full postcode into the checker.
30
Postcode districts
22,743
Postcodes
801,714
Population
Postcode districts covering Bristol
| District | Region | Postcodes | Population |
|---|---|---|---|
| BS16 | Bristol | 2,022 | 75,733 |
| BS5 | Bristol | 1,307 | 52,461 |
| BS15 | Bristol | 1,160 | 47,398 |
| BS4 | Bristol | 1,098 | 47,993 |
| BS37 | South Gloucestershire | 1,019 | 38,080 |
| BS3 | Bristol | 971 | 36,447 |
| BS9 | Bristol | 896 | 31,160 |
| BS34 | South Gloucestershire | 886 | 29,908 |
| BS20 | North Somerset | 859 | 30,042 |
| BS8 | Bristol | 833 | 26,345 |
| BS1 | Bristol | 802 | 11,544 |
| BS6 | Bristol | 787 | 33,615 |
| BS7 | Bristol | 776 | 40,530 |
| BS13 | Bristol | 773 | 29,574 |
| BS48 | North Somerset | 760 | 23,193 |
| BS30 | South Gloucestershire | 752 | 30,093 |
| BS35 | South Gloucestershire | 752 | 21,918 |
| BS10 | Bristol | 729 | 27,876 |
| BS40 | Bath and North East Somerset | 726 | 12,549 |
| BS14 | Bristol | 722 | 28,656 |
| BS31 | Bath and North East Somerset | 690 | 19,955 |
| BS2 | Bristol | 660 | 15,730 |
| BS39 | Bath and North East Somerset | 627 | 15,391 |
| BS11 | Bristol | 573 | 17,430 |
| BS36 | South Gloucestershire | 505 | 15,654 |
| BS32 | South Gloucestershire | 428 | 24,543 |
| BS49 | North Somerset | 342 | 11,776 |
| BS41 | North Somerset | 196 | 6,120 |
| BS99 | Bristol | 91 | — |
| BS98 | Bristol | 1 | — |
Frequently asked questions
How many postcode districts cover Bristol?
There are 30 postcode districts covering Bristol.
How many postcodes are in Bristol?
There are approximately 22,743 postcodes across the Bristol area.
What is the population of Bristol?
The postcode districts covering Bristol have a combined population of about 801,714.