Derby Postcodes Town
Looking for a postcode in Derby? Browse the town's postcode districts below, or type a full postcode into the checker.
11
Postcode districts
7,562
Postcodes
322,786
Population
Postcode districts covering Derby
| District | Region | Postcodes | Population |
|---|---|---|---|
| DE21 | Derby | 1,267 | 57,024 |
| DE24 | Derby | 1,159 | 54,397 |
| DE23 | Derby | 1,085 | 59,979 |
| DE22 | Derby | 1,068 | 46,003 |
| DE1 | Derby | 694 | 14,443 |
| DE65 | South Derbyshire | 548 | 23,075 |
| DE73 | Derby | 518 | 19,046 |
| DE72 | Erewash | 451 | 20,453 |
| DE3 | Derby | 443 | 17,098 |
| DE74 | North West Leicestershire | 328 | 11,268 |
| DE99 | Derby | 1 | — |
Frequently asked questions
How many postcode districts cover Derby?
There are 11 postcode districts covering Derby.
How many postcodes are in Derby?
There are approximately 7,562 postcodes across the Derby area.
What is the population of Derby?
The postcode districts covering Derby have a combined population of about 322,786.