Ipswich Postcodes Town
Looking for a postcode in Ipswich? Browse the town's postcode districts below, or type a full postcode into the checker.
10
Postcode districts
6,562
Postcodes
226,046
Population
Postcode districts covering Ipswich
| District | Region | Postcodes | Population |
|---|---|---|---|
| IP1 | Ipswich | 1,094 | 42,337 |
| IP4 | Ipswich | 947 | 38,259 |
| IP6 | Mid Suffolk | 768 | 16,269 |
| IP3 | Ipswich | 767 | 34,082 |
| IP2 | Ipswich | 718 | 31,192 |
| IP7 | Ipswich | 683 | 17,252 |
| IP9 | Babergh | 490 | 10,702 |
| IP8 | Babergh | 460 | 13,981 |
| IP5 | Suffolk Coastal | 444 | 18,723 |
| IP10 | Suffolk Coastal | 191 | 3,249 |
Frequently asked questions
How many postcode districts cover Ipswich?
There are 10 postcode districts covering Ipswich.
How many postcodes are in Ipswich?
There are approximately 6,562 postcodes across the Ipswich area.
What is the population of Ipswich?
The postcode districts covering Ipswich have a combined population of about 226,046.