Manchester Postcodes Town
Looking for a postcode in Manchester? Browse the town's postcode districts below, or type a full postcode into the checker.
40
Postcode districts
28,977
Postcodes
1,075,348
Population
Postcode districts covering Manchester
| District | Region | Postcodes | Population |
|---|---|---|---|
| M33 | Trafford | 1,572 | 60,011 |
| M40 | Manchester | 1,389 | 41,226 |
| M34 | Tameside | 1,280 | 46,119 |
| M24 | Rochdale | 1,246 | 47,254 |
| M22 | Manchester | 1,215 | 42,234 |
| M20 | Manchester | 1,142 | 49,328 |
| M27 | Salford | 1,102 | 41,624 |
| M28 | Salford | 1,096 | 39,143 |
| M9 | Manchester | 1,078 | 39,434 |
| M14 | Manchester | 1,054 | 53,136 |
| M41 | Trafford | 1,027 | 41,476 |
| M30 | Salford | 935 | 36,165 |
| M16 | Trafford | 867 | 35,559 |
| M26 | Bury | 847 | 34,902 |
| M23 | Manchester | 816 | 31,040 |
| M19 | Manchester | 807 | 34,838 |
| M8 | Manchester | 806 | 30,934 |
| M25 | Bury | 784 | 31,276 |
| M11 | Manchester | 753 | 20,281 |
| M21 | Manchester | 720 | 29,233 |
| M32 | Trafford | 687 | 28,434 |
| M45 | Bury | 653 | 22,714 |
| M43 | Tameside | 612 | 23,037 |
| M15 | Manchester | 601 | 21,967 |
| M18 | Manchester | 575 | 23,432 |
| M46 | Wigan | 571 | 22,298 |
| M29 | Wigan | 568 | 22,792 |
| M1 | Manchester | 536 | 12,340 |
| M35 | Oldham | 530 | 20,672 |
| M12 | Manchester | 498 | 16,377 |
| M13 | Manchester | 490 | 23,642 |
| M4 | Manchester | 487 | 10,675 |
| M44 | Salford | 479 | 19,710 |
| M38 | Salford | 309 | 13,549 |
| M31 | Trafford | 260 | 8,391 |
| M2 | Manchester | 218 | 88 |
| M17 | Trafford | 168 | 17 |
| M61 | Manchester | 106 | — |
| M90 | Manchester | 81 | — |
| M99 | Manchester | 12 | — |
Frequently asked questions
How many postcode districts cover Manchester?
There are 40 postcode districts covering Manchester.
How many postcodes are in Manchester?
There are approximately 28,977 postcodes across the Manchester area.
What is the population of Manchester?
The postcode districts covering Manchester have a combined population of about 1,075,348.