Plymouth Postcodes Town
Looking for a postcode in Plymouth? Browse the town's postcode districts below, or type a full postcode into the checker.
10
Postcode districts
7,008
Postcodes
270,789
Population
Postcode districts covering Plymouth
| District | Region | Postcodes | Population |
|---|---|---|---|
| PL6 | Plymouth | 1,021 | 40,941 |
| PL9 | Plymouth | 950 | 27,953 |
| PL5 | Plymouth | 907 | 43,236 |
| PL1 | Plymouth | 875 | 22,829 |
| PL4 | Plymouth | 827 | 36,388 |
| PL7 | Plymouth | 747 | 31,533 |
| PL3 | Plymouth | 694 | 30,865 |
| PL2 | Plymouth | 645 | 31,457 |
| PL8 | South Hams | 311 | 5,587 |
| PL95 | Plymouth | 31 | — |
Frequently asked questions
How many postcode districts cover Plymouth?
There are 10 postcode districts covering Plymouth.
How many postcodes are in Plymouth?
There are approximately 7,008 postcodes across the Plymouth area.
What is the population of Plymouth?
The postcode districts covering Plymouth have a combined population of about 270,789.