DN22 0LS Postcode
Here's everything we know about the DN22 0LS postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | DN22 0LS |
|---|---|
| Street | Orchard Drive |
| Suburb / area | Rampton and Woodbeck |
| Town / city | Bassetlaw |
| District | DN22 · Retford |
| Local authority | Bassetlaw |
| Ward | Rampton |
| County | Nottinghamshire |
| Constituency | Newark |
| Parish | Rampton and Woodbeck |
| Region | East Midlands |
| Country | England |
Map & coordinates
| Latitude | 53.2949220 |
|---|---|
| Longitude | -0.7988400 |
| Easting / Northing | 480,158 / 378,224 |
Postcodes near DN22 0LS
| Postcode | Street | Distance |
|---|---|---|
| DN22 0JX | Laneham Street | 0.06 mi |
| DN22 0LT | Goldenholme Lane | 0.08 mi |
| DN22 0TD | The Pastures | 0.15 mi |
| DN22 0HR | Main Street | 0.16 mi |
| DN22 0JA | Retford Road | 0.18 mi |
| DN22 0FG | Main Street | 0.20 mi |
| DN22 0HT | Torksey Street | 0.22 mi |
| DN22 0GE | Torksey Ferry Road | 0.22 mi |
| DN22 0HY | Greenside Avenue | 0.27 mi |
Frequently asked questions
Where is the DN22 0LS postcode?
DN22 0LS is a postcode in Bassetlaw, East Midlands, England. Its approximate coordinates are 53.2949220, -0.7988400.
Which council area is DN22 0LS in?
Bassetlaw is the local authority that covers the DN22 0LS postcode.
Which parliamentary constituency is DN22 0LS in?
DN22 0LS is in the Newark parliamentary constituency.
What postcode district is DN22 0LS in?
DN22 0LS belongs to the DN22 postcode district, which covers Retford.