DN22 0TD Postcode
Here's everything we know about the DN22 0TD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | DN22 0TD |
|---|---|
| Street | The Pastures |
| Suburb / area | Rampton and Woodbeck |
| Town / city | Bassetlaw |
| District | DN22 · Retford |
| Local authority | Bassetlaw |
| Ward | Rampton |
| County | Nottinghamshire |
| Constituency | Newark |
| Parish | Rampton and Woodbeck |
| Region | East Midlands |
| Country | England |
Map & coordinates
| Latitude | 53.2970290 |
|---|---|
| Longitude | -0.7992760 |
| Easting / Northing | 480,125 / 378,458 |
Postcodes near DN22 0TD
| Postcode | Street | Distance |
|---|---|---|
| DN22 0HR | Main Street | 0.06 mi |
| DN22 0HT | Torksey Street | 0.08 mi |
| DN22 0GE | Torksey Ferry Road | 0.12 mi |
| DN22 0FG | Main Street | 0.13 mi |
| DN22 0LS | Orchard Drive | 0.15 mi |
| DN22 0JX | Laneham Street | 0.16 mi |
| DN22 0HY | Greenside Avenue | 0.20 mi |
| DN22 0LT | Goldenholme Lane | 0.22 mi |
| DN22 0JA | Retford Road | 0.24 mi |
Frequently asked questions
Where is the DN22 0TD postcode?
DN22 0TD is a postcode in Bassetlaw, East Midlands, England. Its approximate coordinates are 53.2970290, -0.7992760.
Which council area is DN22 0TD in?
Bassetlaw is the local authority that covers the DN22 0TD postcode.
Which parliamentary constituency is DN22 0TD in?
DN22 0TD is in the Newark parliamentary constituency.
What postcode district is DN22 0TD in?
DN22 0TD belongs to the DN22 postcode district, which covers Retford.